Colors of the 911 turbo
This is al list of all colors, which were available for the Porsche 911 from 1975 to 1989.
I would like to show a examle photo for every color. If you have a 930 and you will support me, then please send a photo with the color code and name to me.
Structure of the color number
Over time, Porsche used different compositions of the color numbers.
before 1977
443 | - | 9 | - | 3 |
^ 1 |
^ 2 |
^ 3 |
- Color number
- Paint factory
8 = Karmann or licensed partner
9 = Porsche
- Paint manufacturer
1 = Lesonal, 2 = Glasurit,
3 = Herberts, 4 = Standox
Color Table
The Porsche Invidual Service complied every color wishes. So it's
possible, to find Porsche 930 in many other colors. If you have some
informations about special colors, please contact me.
modell year | color code | german | english | french | italian | photo |
---|---|---|---|---|---|---|
1970-1978 | 220 | türkis-grün | ||||
1970-1978 | 65 | türkis-grün | ||||
1973-1977 | 137 | gelb-grün | ||||
1974 -1975 | 250 | silbergründiamant | ||||
1975-1976 | 258 | speedway-grün | ||||
1975-1976 | 260 | daphnegrün | apple green | vert daphne | verdicco | |
1976-1977 | 266 266-9-3 | silbergrün diamant | ||||
1976-1980 | 264 264-9-3 | vipergrün diamand | viper green | |||
1977-1978 | 273 | farngrün | fern green | vert fougère | verde | |
1977-1979 | 274 | olivgrün | olive green | vert olive | verde olivia | |
1977-1979 | 275 | lindgrün metallic | light green metallic | vert clair métallisé | verde chiaro metallizzato | |
1977-1993 | 22L | okagrün-metallic | oak green metallic | vert chêne métallisé | verde scuro metallizzato | |
1977-1993 | 265 | okagrün-metallic | oak green metallic | vert chêne métallisé | verde scuro metallizzato | |
1978* | P1 | farngrün | fern green | vert fougère | verde | |
1978* | P6 | daphnegrün | apple green | vert daphne | verdicco | |
1978, 1980* | P2 | olivgrün | olive green | vert olive | verde olivia | |
1978, 1980* | Y1 | lindgrün metallic | light green metallic | vert clair métallisé | verde chiaro metallizzato | |
1978, 1980* | Y4 | okagrün-metallic | oak green metallic | vert chêne métallisé | verde scuro metallizzato | |
1980-1981 | B6A | sundagrün | ||||
1980-1981 | N8 | sundagrün | ||||
1981* | X2 | moosgrün-metallic | moos green metallic | vert mousse métallisé | verde scuro metallizzato | |
1981-1982* | M1 | minzgrün | mint green | vert menthe | verde menta | |
1981-1984 | 20M | dunkelgrün | ||||
1982-1985* | Y8 | moosgrün-metallic | moos green metallic | vert mousse métallisé | verde scuro metallizzato | |
1983-1985 | 20A | minzgrün | mint green | vert menthe | verde menta | |
1984-1987 | 33N | kristallgrün-metallic | ||||
1984-1987 | M6Y | kristallgrün-metallic | ||||
1984-1987 | S5 | kristallgrün-metallic | ||||
1985* | S5 | kristallgrün-metallic | ||||
1985-1986 | 20C | moosgrün-metallic | moos green metallic | vert mousse métallisé | verde scuro metallizzato | |
1986-1994 | 35Y | lagunengrün-metallic | lagoon green metallic | |||
1986-1994 | 699 L699 | felsengrün-metallic | granite green metallic | |||
1986-1994 | F2 | lagunengrün-metallic | lagoon green metallic | |||
1986-1994 | F3 | felsengrün-metallic | granite green metallic | |||
1987-1988* | F2 | lagunengrün-metallic | lagoon green metallic | |||
1987-1988* | F3 | felsengrün-metallic | granite green metallic | |||
1987-1988* | M7 | türkis | ||||
1988-1990 | 22C | muranogrün | murano green | |||
1988-1990 | N6 | muranogrün | murano green | |||
1988-1998 | 22E | tannengrün-metallic | forest green metallic | |||
1988-1998 | 2B4 | tannengrün-metallic | forest green metallic | |||
1988-1998 | W7 | tannengrün-metallic | forest green metallic | |||
1989* | N6 | muranogrün | murano green | |||
1989* | W7 | tannengrün-metallic | forest green metallic |
* confirmed by Porsche 911 turbo brochures