Porsche Option Codes
For some codes are more details available. Please klick on the code for more.
| Code | Short description | 
|---|---|
| 00501 | special color | 
| 07153 | leather steering wheel with offset Porsche crest and leather black center console | 
| 07154 | color matched wheel center | 
| 09574 | limited slip differential | 
| 09981 | vehicle transfer to VRS for installation of "Exclusive" parts | 
| 09991 | produced for the exclusive program | 
| C00 | country version: Germany | 
| C02 | version with catalyst | 
| C03 | country version: California (US) | 
| C05 | country version: France | 
| C07 | country version: Italy | 
| C08 | country version: Japan (LHD) | 
| C09 | country version: Sweden | 
| C11 | country version: Austria | 
| C16 | country version: UK | 
| C18 | country version: Japan (RDH) | 
| C20 | country version: Netherlands | 
| C22 | country version: Belgium | 
| C23 | country version: Australia | 
| C24 | country version: Greece | 
| C26 | country version: Singapore and South Africa | 
| C32 | country version: Saudi Arabia | 
| C36 | country version: Canada | 
| CUP | Carrera Cup race car | 
| M* | car floor mats | 
| M001 | 911 Carrera Cup Version (Europe) | 
| M002 | 911 Carrera RS Road Version | 
| M002 | 911 Carrera RS Street Version | 
| M003 | 911 Carrera RS Clubsport | 
| M006 | Porsche car floor mats | 
| M009 | 3 gear sportomatic transmission | 
| M018 | sports leather steering wheel with elevated hub (30 mm) | 
| M020 | speedometer with two scales - mph / km/h | 
| M024 | version: Greece | 
| M026 | activated charcoal filter | 
| M027 | version: California | 
| M030 | sport suspension | 
| M031 | sports damper | 
| M032 | touring suspension | 
| M033 | lowered vehicle | 
| M034 | version: Italy | 
| M058 | impact absorbers front and rear | 
| M061 | version: Great Britain | 
| M062 | version: Sweden | 
| M063 | version: Luxembourg | 
| M064 | version: Netherlands | 
| M065 | version: Denmark | 
| M066 | version: Norway | 
| M067 | version: Finland | 
| M068 | version: Thailand | 
| M069 | version: other countries | 
| M070 | tonneau cover (Convertible) | 
| M071 | version: European Union | 
| M092 | special model Turbo S (1997) | 
| M096 | jubilee model "30 Years 911" (1991 - 1994) | 
| M097 | jubilee model "25 Years 911" (1987 - 1989) | 
| M098 | jubilee model "25 Years 911" (1987 - 1989) - USA | 
| M098 | paint job in special color (non metallic) | 
| M098 | standard Porsche leather interior (deviation from the standard colors) | 
| M098 | full leather interior Coupé - with standard leather - with different color assignment - with special leather - color of your choice | 
| M099 | jubilee model "25 Years 911" (1987 - 1989) | 
| M099 | Painting in special color (metallic) | 
| M099 | full leather interior for Cabriolet + Targa - with standard leather - with contrasting color scheme - with special leather - color of choice | 
| M103 | adjustable shock absorbers | 
| M111 | version: Austria | 
| M113 | version: Canada | 
| M114 | version: Taiwan | 
| M115 | Radio: Blaupunkt Bamberg QTS Super Arimat | 
| M119 | version: Spain | 
| M124 | version: France | 
| M126 | lettering: french | 
| M127 | lettering: swedish | 
| M130 | lettering: english | 
| M139 | seat heating system, left seat | 
| M148 | performance-enhanced engine typ 930/66 (turbo) | 
| M150 | operation with leaded fuel | 
| M151 | deviating engine parts | 
| M152 | additional soundproofing of the engine compartment | 
| M153 | engine parts for type 951 | 
| M154 | motronic for catalytic converter operation | 
| M156 | noise reduced muffler | 
| M157 | 3 way catalyst with lambda probe and digital engine electronics | 
| M158 | Radio: Blaupunkt Reno SQR 46 | 
| M159 | engine sound package | 
| M160 | Radio: Blaupunkt Charleston SQR 26 | 
| M164 | Tires: 215/60 VR15 | 
| M167 | Tires: Bridgestone | 
| M176 | blower for oil cooler | 
| M185 | 2 point safty belts, rear, automatic | 
| M186 | 2 point safty belts, rear, manual | 
| M187 | asymmetric headlights | 
| M190 | armoured door sides (side protection) | 
| M193 | version: Japan | 
| M195 | preparation for cellular telefon system (USA) | 
| M197 | stronger battery | 
| M208 | trailer hitch | 
| M210 | license plate holder II - USA | 
| M211 | license plate holder III | 
| M215 | Version: Saudi Arabia | 
| M218 | dics brake front and rear | 
| M219 | differantial gear | 
| M220 | limited slip differential 40% | 
| M221 | limited slip differential Porsche | 
| M224 | automatic brake differential (ABD) | 
| M225 | Version: Belgium, engine code -B- | 
| M233 | various tire manufacturers | 
| M235 | Porsche-approved tires Bridgestone N2 or Pirelli N2 | 
| M240 | version for countries with low-quality gasoline | 
| M241 | shifting travel reduction | 
| M243 | shorted gearshift lever | 
| M249 | Tiptronic transmission | 
| M255 | fuel consumption gauge | 
| M258 | heatable side mirrors | 
| M261 | passager side mirror: plain, eletrical adjustable, heatable | 
| M277 | Version: Switzerland | 
| M286 | intensive window washing | 
| M288 | headlamp wash | 
| M298 | prepared for unleaded petrol, manual transmission | 
| M299 | catalytic converter with automatic transmission | 
| M302 | rear lettering | 
| M308 | pneumatic spring for tailgate | 
| M320 | Radio: Porsche CR 11 - RDW | 
| M323 | Sticker without ESE regulation | 
| M324 | Radio: Porsche CR 10 | 
| M325 | version: South Africa / New Zealand | 
| M326 | Radio: Blaupunkt Berlin IQR 88 with ARI | 
| M326 | Radio: Porsche CR21 - RDW | 
| M327 | Radio 1983-1985: Blaupunkt Köln SQR 22 1985: Blaupunkt Köln SQR 23 xxxx: Symphony RDS | 
| M328 | Radio: Blaupunkt Bremen SQR 46 with Ari (to model 1990) / Blaupunkt Symphony SQR 49 (from model 1991) | 
| M329 | Radio: Blaupunkt Toronto SQR 48 / Porsche CR 210 - USA | 
| M330 | Radio: Blaupunkt Toronto SQR 46 / Porsche CR 31 - RDW | 
| M331 | Radio: Porsche CR 1 | 
| M332 | Radio: Porsche CR 2 | 
| M333 | Radio: Blaupunkt Paris RCR 41 | 
| M334 | Radio: Blaupunkt Bremen RCM 42 | 
| M335 | 3 point safty belt, rear automatic | 
| M336 | Radio: Blaupunkt Düsseldorf RCR 84 | 
| M338 | rear wheel drive | 
| M339 | 4 wheel drive | 
| M340 | heated seat, right | 
| M341 | central locking system | 
| M346 | standard rim color silver | 
| M347 | forged rims platinum anodized, rims 7x16, tires 225/50 VR 16 | 
| M348 | forged rims - colour grand prix white | 
| M360 | rear splash guard corners, left/right | 
| M371 | sport seat left, manually adjustable | 
| M372 | sport seat right, manually adjustable | 
| M373 | sport seat on the left with electric height adjustment | 
| M373 | ditto. in combination with leather seat system or full leather interior | 
| M374 | sport seat on the right with electric height adjustment | 
| M374 | ditto. in combination with leather seat system or full leather interior | 
| M375 | clutch without asbestos | 
| M379 | basic seat on the left, electrically height-adjustable | 
| M380 | basic seat on the right, electrically height-adjustable | 
| M381 | basic seat left, manually adjustable | 
| M382 | basic seat right, manually adjustable | 
| M383 | sport seat left with electric height adjustment | 
| M384 | bucket seat left | 
| M385 | bucket seat right | 
| M387 | sport seat right with electric height adjustment | 
| M389 | Radio: Porsche CR Stereo - US | 
| M391 | stone chip protection films/corners rear left/right | 
| M393 | side lettering, black 1978-1982 | 
| M393 | Targa - wheel 17 inch | 
| M394 | telephone design rims 8J/9Jx16 magnesium | 
| M395 | forged light alloy wheels front: 6Jx16 205/55 VR16 rear: 7Jx16 225/55 VR16 | 
| M396 | telephone design rims 8Jx15 rear | 
| M397 | 16 inch Cup rims | 
| M398 | electric exterior mirror, left (before 1996) | 
| M398 | Cup wheel '93, 17 inch (P205/50ZR17 front, P225/40ZR17 rear) | 
| M398 | 18 inch Design rims (from 1997) | 
| M399 | air conditioning without front condenser 1978 | 
| M400 | aluminum die-cast wheels | 
| M401 | Cup-Wheel 16 inch | 
| M401 | light alloy wheels, forged 7J x 15 with tires185/70 VR 15 front 8J x 15 with tires 215/60 VR 15 rear | 
| M402 | Cup cast wheel, 16 inch | 
| M403 | Cup cast wheel, 17 inch | 
| M403 | 911 SC anniversary model (only MY 82) - "50 years of Porsche engineering" - Exterior: Meteor metallic - Interior: Wine red | 
| M404 | stabilizer front and rear | 
| M405 | RS wheel 18" | 
| M405 | level compensation | 
| M406 | jubilee model "50 Years Porsche" (1982) | 
| M406 | inner fender front, stone chip protection 1983-1986 | 
| M407 | 18" polished wheels | 
| M408 | 18" technology wheel (Coupe) 1996 | 
| M409 | sport seat left and right, leather | 
| M410 | sports seats left and right synthetic leather / fabric | 
| M411 | drilled front brake discs | 
| M412 | additional oil cooler | 
| M413 | 18" turbolook rims | 
| M414 | combined gauge oil pressure / oil temperature | 
| M414 | transmission oil cooler | 
| M415 | rear wheel spacers | 
| M416 | leather steering wheel and leather gear lever knob | 
| M418 | lockable side boxes | 
| M419 | luggage shelf instead of rear seats (with closure) | 
| M422 | Radio: Porsche CR Stereo - RDW | 
| M422 | Radio: Blaupunkt Bamberg CR Stereo | 
| M423 | box for cassettes and coins | 
| M424 | automatic heating control | 
| M425 | rear window wiper Coupé + Targa Series 4S | 
| M426 | special edition "World Champion" 1976 / 1978 | 
| M426 | version without rear wiper | 
| M429 | fog lights white H3 | 
| M429 | special edition "Sebring" | 
| M430 | fog lights yellow H3 | 
| M431 | 3 spokes leather steering wheel (363 mm/14.3 in) | 
| M432 | steering wheel with Tiptronic switching keys | 
| M432 | 4 spokes leather steering wheel (363 mm/14.3 in) | 
| M432 | side decorative stripes, Martini (1978-1982) | 
| M433 | leather steering wheel ATIWE | 
| M434 | export market regulations | 
| M435 | steering wheel Momo | 
| M436 | folding Targa roof (non-folding hardtop 1974 and 1975) | 
| M436 | 3 stoke steering wheel (type 996) | 
| M437 | fully electric comfort seat left | 
| M438 | fully electric comfort seat right | 
| M439 | special edition "Weissach" (1980) | 
| M439 | power operated top | 
| M440 | radio preparation, manual antenna, 4 speakers | 
| M441 | radio preparation, controller, automatic antenna, 4 speakers | 
| M442 | radio preparation, without antenna | 
| M443 | tinted windows and heated rear window | 
| M444 | convertible | 
| M445 | silver painted wheel hub cover with colored Porsche crest | 
| M446 | concave wheel center cap with colored Porsche crest | 
| M446 | parts for Targa | 
| M446 | colored rim flange 996 | 
| M447 | emergency wheel / collapsible spare tire | 
| M449 | cast emergency spare wheel | 
| M450 | alloy wheels | 
| M451 | reduced radio preparation for the sports package | 
| M452 | Radio: Blaupunkt Frankfurt | 
| M454 | automatic speed control (cruise control) | 
| M455 | anti-theft system for wheels | 
| M456 | sports damper and anti-roll bar | 
| M457 | yellow blinkers front and sideways | 
| M458 | 16 inch alloy rims | 
| M459 | strut brace | 
| M461 | electrical antenna, 4 Speakers | 
| M462 | Sekuriflex windshield | 
| M463 | windshield non tinted | 
| M464 | without compressor and tyre pressure gauge | 
| M465 | fastening belt | 
| M467 | driver side mirror: convex, electrical adjustable, heatable | 
| M468 | windscreen with green wedge | 
| M469 | black roof liner | 
| M470 | fixed spoiler | 
| M470 | turbolook without front and rear spoiler | 
| M471 | fixed spoiler with additional wing | 
| M471 | rear spoiler | 
| M471 | sport package 1 | 
| M472 | additional rear apron | 
| M472 | Turbo with thin body (1980) | 
| M473 | with front and rear spoiler | 
| M473 | electrical adjustable seat | 
| M474 | sports damper (Bilstein) | 
| M475 | brake pads without asbestos | 
| M475 | license plate holder (Australia, Austria, Finland) | 
| M476 | brake pads with higher friction value | 
| M476 | traction control (type 996) | 
| M479 | version: Austrailia | 
| M480 | 6 gear manual transmission | 
| M481 | 5 gear manual transmission | 
| M482 | engine bay lighting | 
| M483 | right-hand drive vehicle | 
| M484 | version: USA | 
| M485 | forged rims, gold metallic | 
| M487 | relay/switch fog lights with position lights | 
| M488 | lettering: german | 
| M489 | symbols/signs: german | 
| M490 | sound package with amplifier (standard in Carrera 4S) | 
| M491 | turbolook body fpr Carrera 4S | 
| M492 | headlights for left-hand traffic | 
| M493 | thin body | 
| M494 | additional amplifier for hi-fi sound system | 
| M495 | Carrera S | 
| M496 | black painted headlight rings | 
| M496 | telephon preparation: Philips C-Net (Germany) | 
| M496 | black anodized parts instead chrome, headlight rings in body color | 
| M497 | heavy-duty starter – 1.5 HP | 
| M498 | elimination of the model designation | 
| M499 | version: Germany | 
| M503 | Speedster | 
| M505 | slantnose / flatnose | 
| M513 | lumbar support right seat | 
| M520 | interior security (infrared system) impulse tone | 
| M525 | alarm system continuous tone | 
| M526 | door panel with fabric covering | 
| M528 | passenger side mirror convex and electrical adjustable | 
| M529 | passenger side mirror convex and manual adjustable | 
| M529 | engine immobilizer 315 MHz | 
| M530 | engine immobilizer 315 MHz (to 1996) | 
| M530 | engine immobilizer 433 MHz (from 1997) | 
| M530 | engine immobilizer 433 MHz with remote control | 
| M533 | alarm system | 
| M534 | anti-theft alarm system | 
| M537 | driver seat with adjustment and driver lumbar support | 
| M538 | passenger seat with adjustment and driver lumbar support | 
| M544 | 75 liter fuel tank (19.8 gal) | 
| M545 | 92 liter fuel tank (24.3 gal) | 
| M548 | insert for tank filler neck, unleaded option | 
| M551 | draught-stop (convertible only) | 
| M553 | version: USA, Canada | 
| M559 | air condition (with front and rear humidifier) | 
| M560 | detachable roof | 
| M561 | airbag driver side | 
| M562 | airbag driver and passenger side | 
| M563 | airbag passenger side | 
| M563 | automatic temperature controller | 
| M564 | without airbag | 
| M565 | airbag leather steering wheel | 
| M566 | rectangular fog lamps, white | 
| M567 | windshield with graduated tint (green) | 
| M568 | tinted windows | 
| M568 | tinted windows and heatable rear window (1978 - 1982) | 
| M570 | high-performance air condition | 
| M571 | rear fog-light | 
| M572 | heater | 
| M573 | electronically controlled air conditioning (Targa + Carrera 4S standard) | 
| M576 | without rear fog-light | 
| M577 | windshield tinted and heatable | 
| M586 | lumbar support left seat | 
| M590 | center console | 
| M592 | anti-lock braking system (ABS; Bosch/TEWES) only model 1989 | 
| M592 | brake fluid level warning system | 
| M593 | anti-lock braking system (ABS) | 
| M595 | rear spoiler painted in body color | 
| M596 | spoiler with black matte paint | 
| M597 | high-performance battery and starter motor | 
| M599 | windshield tinted | 
| M599 | roof panel | 
| M601 | Litronic main headlights | 
| M602 | third brake light Coupé in roof trim, Cabriolet + Targa as roll bar | 
| M605 | headlight height adjustment | 
| M607 | extended wiring harness for the dashboard | 
| M611 | telephon preparation: Nokia D-Net (Germany) | 
| M614 | telephon preparation: Motorola D-Net (Germany) | 
| M615 | telephon preparation: Nokia 2110 | 
| M616 | without mobile phone Nokia | 
| M617 | Motorola fixed installation incl. hands-free device | 
| M618 | telephone preparation (Tequipment) | 
| M622 | different engine parts 2-valve engines | 
| M630 | version: police car | 
| M631 | child seat recognition | 
| M637 | Clubsport "CS" | 
| M650 | electric sunroof | 
| M651 | power windows | 
| M656 | without power steering | 
| M657 | power steering | 
| M659 | car computer (standard with Tiptronic) | 
| M660 | OBD 2 | 
| M661 | enhanced emission concept | 
| M666 | without paint and chrome preservation | 
| M673 | preparation for calibrated speedometer | 
| M675 | instrument cluster lighting | 
| M680 | model year 01: digital sound package model year 02: Sound package BOSE | 
| M684 | one-piece rear seat | 
| M685 | multi-piece rear seat | 
| M686 | Radio: Blaupunkt Ludwigsburg SQM with ARI | 
| M686 | Radio: Porsche CDR 21 - RDW | 
| M687 | Radio: Blaupunkt München RD 104 | 
| M688 | Radio: Porsche CD CDR 210 - US | 
| M691 | CD-Player "CD-1" with radio | 
| M692 | CD-changer "Porsche CDC-3" (6-disc) | 
| M693 | CD-Radio "London RDM42" | 
| M701 | slantnose / flatnose | 
| M719 | special reconstruction | 
| M900 | tourist vehicles | 
| M912 | vehicles without chassis number / racing versions | 
| M925 | version for high-altitude regions (mountain areas) USA | 
| M930 | back seat cover: leather/leather/lether | 
| M931 | back seat cover: synthetic leather/synthetic leather/synthetic leather | 
| M932 | back seat cover: fabric/synthetic leather/synthetic leather | 
| M933 | back seat cover: fabric/leather/lether | 
| M934 | back seat cover: fabric/fabric/synthetic leather | 
| M935 | back seat cover: raffled lether/leather/lether | 
| M936 | back seat cover: lether | 
| M937 | back seat cover: synthetic leather | 
| M938 | back seat cover: fabric | 
| M939 | back seat cover: raffled leather (for type S) | 
| M945 | front seat cover: fabric/fabric/synthetic leather | 
| M946 | seat upholstery front leather / synthetic leather seats | 
| M947 | seat upholstery front and rear fabric / leather / synthetic leather | 
| M948 | front seat cover: fabric/leather/lether | 
| M974 | trunk cover | 
| M975 | velour carpet in luggage compartment | 
| M980 | seat upholstery - raffled leather | 
| M981 | leather equipment without seat covers | 
| M982 | raffled leather seat system front | 
| M983 | seat covers front leather | 
| M983 | leather seats front and rear | 
| M983 | leather seats front (not rear) | 
| M985 | parts painted silver | 
| M986 | partial leather interior | 
| M989 | sports seats / fabric left and right | 
| M990 | seat covers front fabric / fabric / synthetic leather | 
| M990 | all seats with fabric covers | 
| P02 | stereo CD changer (coupé) | 
| P04 | stereo CD changer (targa / convertible) | 
| P08 | dynamic locking differential (only for manual transmission) | 
| P14 | seat heating left and right, adjustable | 
| P15 | fully electric seats left and right | 
| P31 | special suspension (with 17" Cup-Design) | 
| P32 | special suspension (with 18" Technology wheel) | 
| P49 | Digital Sound Processing (including M490) | 
| P65 | with sunroof | 
| PCX | Porsche car phone with handset | 
| R01 | touring package (not available with airbags) | 
| R74 | touring package | 
| S** | mobile phone including console | 
| S11 | mobile phone including installation kit | 
| S6 | mobile phone with exclusive console | 
| SAC | battery quick charger | 
| SBE | separate power circuit for mobile phone | 
| SLB | large battery for mobile phone | 
| SOW010 | slantnose / flatnose | 
| SOW011 | side skirts | 
| SOW012 | air-intakes | 
| SOW013 | wheel wells | 
| SOW020 | power enhancement (+30 BHP) | 
| SOW021 | GRP front spoiler with middle oil cooler | 
| SOW022 | extra oil cooler | 
| SOW023 | 4-pipe exhaust system | 
| SOW024 | modify the rear panel and the lower part of the right rear fender | 
| SOW050 | sports suspension | 
| SOW051 | forged wheels for Porsche 911 | 
| SOW052 | BBS wheels for Porsche 911 Turbo/Turbo-Look | 
| SOW100 | instrument panel and dash panel trim covered with leather | 
| SOW101 | cover the rosette for ignition lock with leather | 
| SOW102 | fresh air nozzles covered with leather | 
| SOW103 | instrument rings covered with leather | 
| SOW104 | control knobs (each) covered with leather | 
| SOW105 | glove box lock button covered with leather | 
| SOW106 | hazard button covered with leather | 
| SOW107 | actuating handle for indicator and wiper switch covered with leather | 
| SOW108 | power window switches (3 pieces) covered with leather | 
| SOW109 | rosettes and rotary knobs for interior door panels covered with leather | 
| SOW110 | heating controls/regulations covered with leather | 
| SOW111 | 3-spoke steering wheel without impact absorber and signal buttons covered with leather | 
| SOW112 | cover the delivered 3-spoke steering wheel without impact absorber and signal button with leather | 
| SOW113 | cover the steering wheel impact absorber with leather | 
| SOW114 | cover the steering column shroud with leather | 
| SOW115 | 3-spoke steering wheel type F/Ati covered with leather | 
| SOW116 | 3-spoke steering wheel type F/Ati covered with leather of your choice | 
| SOW117 | cover the signal button on the steering wheel with leather (Porsche crest in leather) | 
| SOW118 | cover the signal button on the steering wheel with leather (Porsche crest gold-plated matt/high-gloss) | 
| SOW119 | cover the signal button on the steering wheel with leather (Porsche crest silver-plated or enamelled) | 
| SOW123 | center console type B without instruments and gear gaiter | 
| SOW124 | center console type C without instruments and gear gaiter | 
| SOW125 | conversion of the control switch for the heating regulation in the center console | 
| SOW126 | installation of an outside/inside thermometer in the center console | 
| SOW127 | installation: voltmeter in center console | 
| SOW128 | installation: clock in center console | 
| SOW129 | electronic boost pressure indicator with transmitter | 
| SOW130 | gear gaiter in leather | 
| SOW134 | handbrake lever covered with leather | 
| SOW137 | cover inner operating lever for door opener with leather | 
| SOW138 | sun visors left and right covered with leather | 
| SOW139 | cover seat belt buckles (without lock case) with leather | 
| SOW140 | folding compartments for cassettes/CDs under knee protection strips | 
| SOW149 | installation of telephone system | 
| SOW155 | Hardtop for Porsche 911 Cabrio | 
| SOW159 | cover telephone handset mounted on heating console with leather | 
| SOW160 | mount of roof antenna for telephone system | 
| SOW170 | gearshift shortening (911 Turbo) | 
| SUL | ultra-light battery for mobile phone | 
| SVD | hands-free installation mobile phone | 
| X09 | airbag cover upper and lower part in burl wood | 
| X17 | light burl wood dashboard (standard with Y59) | 
| X18 | dark burl wood dashboard (standard with Y60) | 
| X19 | leather lower dashboard | 
| X24 | dark burl wood Tiptronic shift lever | 
| X25 | light burl wood Tiptronic shift lever | 
| X26 | steering wheel cover in special leather | 
| X28 | light burl wood steering wheel (standard with Y59) | 
| X30 | dark burl wood steering wheel (standard with Y60) | 
| X31 | light burl wood handbrake lever (standard with Y59) | 
| X32 | dark burl wood handbrake lever (standard with Y60) | 
| X34 | colored dials with leather-trimmed instrument rings | 
| X40 | leather-covered sun visors with passenger reading lamp | 
| X43 | leather-covered switch/center console frame | 
| X46 | Tiptronic selector lever aluminum leather | 
| X47 | 5-speed shift knob carbon, leather | 
| X48 | Tiptronic selector lever carbon, aluminum look, leather | 
| X50 | set of wiring upgrade with immobilizer for engine (Turbo) | 
| X51 | engine performance upgrade kit for Carrera (3.8 L displacement) | 
| X52 | CD box leather for 5 CDs | 
| X53 | CD box leather for 8 CDs | 
| X54 | oval tailpipe tips | 
| X56 | set of instrument panel trim in carbon (standard with Y04) | 
| X57 | carbon door trim panel (standard with Y04) | 
| X58 | handbrake lever carbon, aluminum look, leather | 
| X61 | front spoiler primed | 
| X62 | rear spoiler primed | 
| X63 | see X47 | 
| X64 | handbrake lever carbon, leather | 
| X68 | tonneau cover with bag | 
| X70 | door sill guards "Carrera" or "Turbo" in stainless steel | 
| X71 | aluminum dials | 
| X72 | gear knob light burl wood | 
| X76 | side skirt trim primed | 
| X77 | Airbag steering wheel carbon (standard with Y25) | 
| X78 | front air intake with marker light | 
| X79 | rear side panel air intake | 
| X85 | 964 3.6 Turbo S flatnose | 
| X86 | trim panel light burl wood, door panel | 
| X87 | trim panel dark burl wood, door panel | 
| X88 | power kit for 964 series 3.6 Turbo | 
| X89 | wheel hub caps body color with colored Porsche crest | 
| X91 | handbrake lever light burl wood, aluminum, leather | 
| X92 | 964 3.6 turbo slantnose spacial front spoiler option | 
| X93 | 964 3.6 turbo slantnose spacial rear spoiler option | 
| X95 | painted brake calipers | 
| X97 | 6-speed gear knob aluminum/leather | 
| X98 | handbrake lever aluminum, leather | 
| X99 | 964 3.6 Turbo S Flatnose/Slantnose rear air intakes in the bumper | 
| XAC | rear spoiler primed with taillight | 
| XC3 | hardtop (convertible) | 
| XC8 | gear knob light burl wood (standard with Y59) | 
| XC9 | gear knob dark burl wood (standard with Y60) | 
| XD1 | front spoiler primed | 
| XD2 | rear spoiler primed | 
| XD4 | wheel hub caps with Porsche crest | 
| XD7 | strut bar aluminum | 
| XD9 | wheels painted in body color | 
| XE3 | auto-dimming interior mirror | 
| XE8 | gear knob 6-speed dark burl wood, aluminum, leather | 
| XE9 | handbrake lever dark burl wood, aluminum, leather | 
| XEA | handset mount for phone leather | 
| XEB | handset mount for phone installation | 
| XF5 | leather-covered instrument rings (standard with X34) | 
| XF6 | leather cover under handbrake lever (standard with Y17) | 
| XF7 | leather storage compartment behind handbrake lever | 
| XJ4 | leather-covered ignition lock bezel | 
| XJ5 | leather-covered ignition key | 
| XJ6 | leather-covered steering wheel hub | 
| XJ8 | Tiptronic selector lever leather, release button aluminum | 
| XK7 | gear knob 6-speed leather | 
| XLB | 4-pipe exhaust system | 
| XM5 | leather-covered switches | 
| XM7 | leather-covered glovebox knob | 
| XM9 | leather-covered indicator lever | 
| XMC | switch panel upper and middle, leather | 
| XN1 | leather-covered power window switches (standard with Y66) | 
| XN2 | leather-covered interior door openers (standard with Y66 and Y16) | 
| XN3 | leather-covered dashboard air vents (standard with package Y65) | 
| XN4 | leather-covered air vents (standard with package Y65) | 
| XN7 | handbrake lever leather (standard with package Y17) | 
| XN8 | leather-covered sun visors | 
| XP3 | convertible top cover leather | 
| XP6 | leather-covered seatbelt loops (standard with Y17) | 
| XP9 | leather-covered radio surround (standard with Y66 and Y18) | 
| XR3 | leather-covered seat hinges (standard with Y67 and Y18) | 
| XR6 | leather-covered seat adjustment levers (standard with Y67 and Y18) | 
| XR7 | rear wiper | 
| XSC | Porsche crest on headrest (996) | 
| XV1 | leather-covered heating/climate control levers (standard with Y65) | 
| XV2 | leather-covered fresh air vents (standard with Y65) | 
| XV3 | leather-covered switches and air conditioning console | 
| XV4 | leather-covered heating levers (standard with package Y67 and Y18) | 
| XV5 | leather-covered seat adjustment levers (standard with Y67 and Y18) | 
| XV6 | leather-covered covers for seat adjustment levers (standard with Y67 and Y18) | 
| XV7 | leather-covered fuel filler flap knob | 
| XV9 | leather-covered seatbelt buckle and receptacle | 
| XW1 | leather-covered seatbelt rosettes | 
| XW2 | leather-covered seatbelt rosettes and buckles (standard with Y17) | 
| XW3 | leather-covered clock knob | 
| XW3 | leather-covered power window knobs | 
| XW4 | leather-covered light switch | 
| XW5 | leather-covered knobs for wipers-interval and dash illumination | 
| XW6 | leather-covered rosettes for door locks (standard with Y66 and Y16) | 
| XW8 | leather-covered door sills (standard with package Y66) | 
| XW9 | leather-covered door sill trim | 
| XX1 | embroidered floor mats (only with leather interior) | 
| XX2 | footwell lighting | 
| XX3 | glovebox lighting | 
| XX6 | leather gear knob and boot with colored insert on gear knob | 
| XY5 | Tiptronic leather shift gate | 
| XZ4 | glove box lock rosette covered in leather | 
| XZ7 | leather-trimmed mirror adjustment switches (standard on Y66) | 
| Y01 | Aero Kit I | 
| Y02 | Aero Kit II | 
| Y03 | shift knob and handbrake lever - carbon | 
| Y04 | carbon package I | 
| Y05 | shift knob and handbrake lever - carbon and aluminium | 
| Y06 | shift knob and handbrake lever - aluminium | 
| Y07 | shift knob and handbrake lever - aluminium and light wood | 
| Y08 | shift knob and handbrake lever - aluminium and dark wood | 
| Y09 | light root wood package - steering wheel, handbrake lever, switches, dashboard | 
| Y10 | dark root wood package - steering wheel, handbrake lever, switches, dashboard | 
| Y16 | exclusive package I | 
| Y17 | exclusive package II | 
| Y18 | exclusive package III | 
| Y23 | aluminum Tiptronic selector lever incl. aluminum handbrake lever | 
| Y24 | carbon Tiptronic selector lever incl. carbon handbrake lever | 
| Y25 | carbon package II | 
| Y26 | carbon package III | 
| Y29 | aluminum/chrome package (instrument rings ALU, tailpipe chrome, door sill ALU) | 
| Y59 | light wood package (steering wheel, switch panel, handbrake lever) | 
| Y60 | dark wood package (steering wheel, switch panel, handbrake lever, dashboard) | 
| Y61 | carbon Tiptronic selector lever incl. carbon handbrake lever | 
| Y62 | light wood Tiptronic selector lever incl. handbrake lever, aluminum switch | 
| Y63 | dark wood Tiptronic selector lever incl. handbrake lever, aluminum switch | 
| Y65 | leather-covered dashboard incl. fresh air vents | 
| Y66 | leather-covered door panels incl. handles, speaker rings, etc. | 
| Y67 | leather seat package (all seat elements) | 
| Y75 | front and rear spoiler (with "Aero Kit") | 
| Z02 | leather-covered center console | 
| Z05 | leather-covered door frames incl. A-, B-, and C-pillars | 
| Z06 | steering wheel - special colour | 
| Z07 | trunk carpet (color like interior, without CD changer) | 
| Z08 | trunk carpet (color like interior, with CD changer) | 
| Z09 | carpets with leather edging (color like interior) | 
| Z11 | carpets with leather edging (special color) | 
| Z21 | seams of the seats in special color | 
| Z27 | headliner, door frames incl. A-, B-, and C-pillars, leather (in special color) | 
| Z27 | headliner, standard leather | 
| Z27 | headliner, leather (Porsche colors) incl. A-, B-, and C-pillars | 
| Z31 | leather-covered knee pads (on dashboard) | 
| Z35 | leather-covered knee pads (on dashboard) only with full leather interior | 
| Z41 | special color: pearl white | 
| Z42 | leather covered door panals | 
| Z43 | leather-covered door panels (incl. armrests etc.) only with full leather interior | 
| Z44 | leather-covered armrests | 
| Z45 | front leather seats with contrasting center section | 
| Z46 | rear leather seats with contrasting center section | 
| Z50 | seat belt buckles in yellow or red | 
| Z51 | seatbelt buckles, front/rear inserts with contrasting leather (only with leather interior) | 
| Z53 | headrests with embossed Porsche crest (only leather seats) | 
| Z65 | leather-covered covers special color | 
| Z66 | leather-covered covers (convertible) special color | 
| Z69 | carpet standard colors (different from interior, e.g., black with gray leather) | 
| Z79 | leather-covered A-, B-, and C-pillars in special color | 
| Z86 | dashboard in special colour | 
| Z95 | titanium-colored or black brake calipers | 
 
                
