Colors of the 911 turbo
This is al list of all colors, which were available for the Porsche 911 from 1975
to 1989.
I would like to show a examle photo for every color. If you have a
930 and you will support me, then please send a photo with the color code and
name to me.
Color Table
The Porsche Invidual Service complied every color wishes. So it´s
possible, to find Porsche 930 in many other colors. If you have some
informations about special colors, please contact me.
model year | color code | german | english | french | italian | photo |
1982-1984 | 664 | graphit-grau-metallic | | | | |
1982-1984 | X4 | graphit-grau-metallic | | | | |
1983-1984 | L2 | gemini-grau-metallic | | | | |
1983-1984 | Z7Z | gemini-grau-metallic | | | | |
1984-1987 | 673 | marmor-grau | | | | |
1984-1987 | 677 | anthrazit-metallic | | | | |
1984-1987 | A8 | marmor-grau | | | | |
1985 | Y5 | meteor metallic | | | |  |
1985* | A8 | marmorgrau | | | | |
1986 | Y5Y5 | meteor-metallic | | | |  |
1988 - 2002 | 22D | schiefer-metallic | | | | |
1988 - 2002 | 23F | schiefer-metallic | | | | |
1988 - 2002 | K22D | schiefer-metallic | | | | |
1988 - 2002 | L23F | schiefer-metallic | | | | |
1988 - 2002 | Q9 | schiefer-metallic | | | | |
1988-1995 | 693 | stein-grau-metallic | | | | |
1988-1995 | U8 | stein-grau-metallic | | | | |
1988-1995 | Y7U | stein-grau-metallic | | | | |
1989* | Q9 | schiefer metallic | | | | |
1989* | U8 | steingrau metallic | | | | |
* confirmed by Porsche 911 turbo brochures